Our Products
Below is our price list for 2010. All prices include GST.
Our buckets are certified in accordance with the Weights and Measures Act and Weights and Measures Regulations.
Please note: Prices are subject to change based on supply costs and availability.
Print
| Compost & Mulches | Special | Bag | 0.25m³ | 1m³ |
| Dalton Compost (weed free) | 3 for $28 | $11 | $20.50 | $82 |
| Garden Mix (weed free) | 3 for $28 | $11 | $20.50 | $82 |
| Mamaku Mulch - Bark Fines Fertiliser added | $9 | $17.50 | $70 | |
| Potting Mix | 3 for $40 | $15 | $73.29 | $293.15 |
| Pea Straw | $23 | Per bale | ||
| Topsoils | Special | Bag | 0.25m³ | 1m³ |
| Lawn Soil (weed free) | 3 for $26 | $10 | $20.50 | $82 |
| Screened Topsoil | n/a | $13 | $52 | |
| Standard Soil | n/a | $10.50 | $42 | |
| Soil Fill | n/a | $4.10 | $16.40 | |
| Bark | Special | Bag | 0.25m³ | 1m³ |
| Bark N° 4 (nuggets large) | 3 for $23 | $9 | $20 | $80 |
| Bark N° 3 (nuggets fine) | 3 for $23 | $9 | $20 | $80 |
| Bark Ground Cover | $8.50 | $15.50 | $62 | |
| Tree Mulch | n/a | $6 | $24 | |
| Sand | Special | Bag | 0.25m³ | 1m³ |
| Sand N° 1 (fine) | $9 | $20.50 | $82 | |
| Sand N° 2 (medium) | $8 | $15.50 | $62 | |
| Sand N° 3 (paving) | $7 | $14.50 | $58 | |
| Paving Joint Dry Sand 30kg | $12.50 | n/a | ||
| Pumice (fine & drainage) | $7 | $10.25 | $41 | |
| Decorative Chips & Pebbles | Special | 20L Bag | 0.25m³ | 1m³ |
| Antrim | $12 | $64 | $256 | |
| Blue Pebble 20/60 | $10 | $44 | $176 | |
| Gold Shingle | $9 | $30.75 | $123 | |
| Nuhaka | $10 | $60.50 | $242 | |
| Pacific Pebble | $9 | $36 | $144 | |
| Rangiteiki (large & small - bulk sales only) | $36 | $144 | ||
| Ruapehu (large or small) | $9 | $30.75 | $123 | |
| Scoria (red) | $9 | $25 | $100 | |
| Sealing Chip (bulk sales only) | $29.75 | $119 | ||
| Shell | $10.50 | $47.50 | $190 | |
| Waikanae Pebble (large or small) | $10 | $55.50 | $221 | |
| Waipa (large or small) | $9 | $30.75 | $123 | |
| White Chip 7mm & 25mm | $10 | $41 | $164 | |
| Hangi Stones | From $2 each | |||
| Slate & Rocks | Special | Bag | 0.25m³ | 1m³ |
| Alpine Schist Slabs | $235.75 | Per face metre | ||
| Alpine Schist Flats | $2 | Per kg | ||
| Alpine Boulders | $1.50 | Per kg | ||
| Waitaha Slate | $205 | Per face metre | ||
| Walling Rock | $25 | $102.50 | ||
| Note: Large landscaping rocks are individually priced. | ||||
| Brustic Fencing Panels | POA | |||
| Masonry, Paths & Driveway Products | Special | Bag | 0.25m³ | 1m³ |
| Builders Mix 30 ltr | $7.50 | $15.40 | $61.50 | |
| Cement | $16.70 | n/a | n/a | |
| Builders Aggregate | $8 | $30.75 | $123 | |
| Rhyolite Quarry Fines | n/a | $10.25 | $41 | |
| 40mm Roading Metal Clean | n/a | $13.40 | $53.50 | |
| 44mm All In (fines) | $11.30 | $45 | ||
| Mortar Plaster 25kg | $17.50 | n/a | n/a | |
| Rapid Set 25kg | $13.40 | n/a | n/a | |
| Handicrete 25kg | $12 | n/a | n/a | |
| Soak Rings | Rings | Lids | ||
| Soak Rings | $42 | $27 | ||
| Cobbles, Pavers & Blocks | ||||
| Court Yard Pavers (flagstones) 450x450x50mm | $10.50 | 5 Per sq mtr | ||
| Walkway 230x190x40mm | $1.15 | 23 Per sq mtr | ||
| Holland 200x100x50mm | $0.55 | 50 Per sq mtr | ||
| Boulevard 300x300x60mm | ||||
| Classic 230x190x60mm | ||||
| Assorted Premier Products | 450x450mm | |||
| 600x600mm | $27.00 | each | ||
| Tree Rings - Whole | 480mm | $17.50 | each | |
| 650mm | $20.50 | each | ||
| Tree Rings - Halves | 480mm | $11.30 | each | |
| Border Stone | ||||
| Garden Edging & Wood Surrounds | ||||
| Half Round Peeler Wings 2.6x150 | $10 | each | ||
| Half Round Posts 1.8 mtrs | $10.50 | each | ||
| Garden Extras | ||||
| Weed Mat (1m wide) | $2 | Per mtr | $32.80 | 20m roll |
| Weed Mat (2m wide) | $3.60 | Per mtr | $69.75 | 20m roll |
| Weed Mat Pegs | $5 | Per bundle 10 | ||
| Wind Break | POA | |||
| Shade Cloth (2m wide) orange edge 50% | $9 | Per mtr | ||
| Wine Barrels | $70 | Half | $125 | Whole |
| Pongas - Native | $12.50 | 2.4m (8ft) | ||
| Macbox 2m x 1m | $80.00 | Per layer | Soil extra. | |
| Sleepers | ||||
| Hardwood (Railway) | $61.50 | |||
| Macrocarpa | $30.75 | 2.1m | 150x100 | |
| Macrocarpa | $41 | 2.1m | 200x100 | |
| Macrocarpa | $43 | 3.0m | 150x100 | |
| Macrocarpa | $58 | 3.0m | 200x100 | |
| Fertilisers & Seeds | ||||
| GLS Seed | 500g | $6 | 5kg | $48 |
| GLS Lawn Fertiliser | 1kg | $6 | 5kg | $28 |
| Hirage | ||||
| Client to supply own fuel - if applicable - and pay for any damages | ||||
| Cobble Cutter | $20 | Half day | $25 | Full day |
| Concrete Mixer | $30 | Half day | $45 | Full day |
| Lawn Roller | $15 | Full day | ||
| Compactor | $60 | Full day | ||
![]() |
![]() |
![]() |
![]() |
![]() |









