Below is our 2017 price list for our gardening and landscaping products. All prices include GST.
Our buckets are certified in accordance with the Weights and Measures Act and Weights and Measures Regulations.
Please note: Prices are subject to change based on supply costs and availability.






| Compost & Mulches | Special | Bag | 0.25m³ | 1m³ |
|---|---|---|---|---|
| Dalton Compost (weed free) | 3 for $28 | $11 | $20.50 | $82 |
| Garden Mix (weed free) | 3 for $28 | $11 | $20.50 | $82 |
| Potting Mix | 3 for $40 | $15 | ||
| Pea Straw (when available) | $24 | per bale |
| Topsoils | Special | Bag | 0.25m³ | 1m³ |
|---|---|---|---|---|
| Daltons Lawn Soil (weed free) | 3 for $28 | $11 | $20.50 | $82 |
| Screened Topsoil | n/a | $16.50 | $66 | |
| Standard Soil | n/a | $12.50 | $50 | |
| Soil Fill | n/a | $4.10 | $16.40 |
| Bark | Special | Bag | 0.25m³ | 1m³ |
|---|---|---|---|---|
| Bark N° 4 (nuggets large) | 3 for $23 | $9 | $23.75 | $95 |
| Bark N° 3 (nuggets fine) | 3 for $23 | $9 | $23.75 | $95 |
| Fine Mulch | $16.25 | $65 | ||
| Tree Mulch (Bulk sales only) | n/a | $6 | $24 |
| Sand | Special | Bag | 0.25m³ | 1m³ |
|---|---|---|---|---|
| Sand N° 1 (fine) | $9 | $21.21 | $85 | |
| Sand N° 2 (medium) | $8 | $18.00 | $72 | |
| Sand N° 3 (paving) | $7 | $17.00 | $68 | |
| Paving Joint Dry Sand 20 litre Bags Only | $15 | n/a | ||
| Pumice (crushed & drainage) | $7 | $11.50 | $46 |
| Decorative Chips & Pebbles | Special | 20L Bag | 0.25m³ | 1m³ |
|---|---|---|---|---|
| Blue Pebble 20/60 | $10 | $44 | $176 | |
| Gold Shingle | $9 | $44 | $176 | |
| Nuhaka | $10 | $60.50 | $242 | |
| Pacific Pebble | $9 | $41.50 | $166 | |
| Rangitikei | $10 | $44 | $176 | |
| Scoria (red) | $9 | $27.50 | $110 | |
| Sealing Chip (bulk sales only) | $29.75 | $119 | ||
| Waipa (large, medium or small) | $10 | $46.25 | $185 | |
| White Chip 7mm & 25mm | $12 | $57.50 | $230 | |
| Ararua Stone | $2.50 per kilo | |||
| Hangi Stones | From $2 each |
| Slate & Rocks | Special | Bag | 0.25m³ | 1m³ |
|---|---|---|---|---|
| Walling Rock | $25 | $102.50 |
Note: Large landscaping rocks are individually priced.
| Masonry, Paths & Driveway Products | Special | Bag | 0.25m³ | 1m³ |
|---|---|---|---|---|
| Builders Mix 30 ltr | $7.50 | $16.50 | $66 | |
| Cement 25kg | $13.00 | n/a | n/a | |
| Cement 40kg | $18.00 | n/a | n/a | |
| Builders Aggregate (Bulk Sales Only) | $8 | $30.75 | $123 | |
| Rhyolite Quarry Fines (Bulk Sales Only) | n/a | $11.50 | $46 | |
| 40mm Roading Metal Clean (GAP 40) | n/a | $14.50 | $58 | |
| 40mm All In (fines) | $12.50 | $50 | ||
| Rapid Set 25kg | $18 | n/a | n/a | |
| Handicrete 25kg | $15 | n/a | n/a |
| Soak Rings | Rings | Lids | ||
|---|---|---|---|---|
| Soak Rings (each) | $45 | $30 |
| Cobbles, Pavers & Blocks | ||||
|---|---|---|---|---|
| Court Yard Pavers (flagstones) 450x450x50mm | $12.50 | 5 Per sq mtr | ||
| Walkway 230x190x50mm | $1.60 | 23 Per sq mtr | ||
| Holland 200x100x50mm | $0.75 | 50 Per sq mtr | ||
| JakMat Geocell (driveway) | 585x400x43mm | $10.20 | each |
| Garden Extras | ||||
|---|---|---|---|---|
| Weed Mat (1m wide) | $2 | Per mtr | $32.80 | 20m roll |
| Weed Mat (2m wide) | $3.60 | Per mtr | $69.80 | 20m roll |
| Weed Mat Pegs | $5 | Per bundle 10 | ||
| Wine Barrels | When Available | |||
| Pongas – Native | $16 | 2.4m |
| Sleepers | ||||
|---|---|---|---|---|
| Hardwood (Railway) | $75.00 | 2.1x200x150 | ||
| Pine (Railway) | $70.00 | 2.1x200x150 | ||
| Macrocarpa | $62 | 2.1m | 200×100 | |
| Macrocarpa | $92 | 3.0m | 200×100 |
| Fertilisers & Seeds | ||||
|---|---|---|---|---|
| Daltons: New Grass | 15kg | $82.50 | ||
| GLS Seed | 500g | $10 | 5kg | $55 |
| Hirage | ||||
|---|---|---|---|---|
| Cobble Cutter | $20 | Half day | $25 | Full day |
| Concrete Mixer | $30 | Half day | $45 | Full day |
| Lawn Roller | $15 | Full day | ||
| Compactor | $60 | Full day |
Note: Client to supply own fuel for hirage – if applicable – and pay for any damages


