Products
Gardening and Landscaping Products
Below is our February 2023 price list for our gardening and landscaping products. All prices include GST.
We have two trucks capable of delivering all our products, and four trailers available for hire. Prices for deliveries vary depending on location and quantity required. See our Services Page for more information.
Our buckets are certified in accordance with the Weights and Measures Act and Weights and Measures Regulations.
Please note: Prices are subject to change based on supply costs and availability.
Compost & Mulches
COMPOST & MULCHES ( 30 litre bags – 8 per 1/4 metre ) | SPECIAL | BAG | 0.25m3 | 1m3 |
---|---|---|---|---|
Dalton Compost (weed free) | 3 for $40 | $15 | $32 | $128 |
Garden Mix (weed free) | 3 for $40 | $15 | $32 | $128 |
Pea Straw | Per Bale | $38 | N/A | N/A |
Soil & Seeds
TOPSOILS ( 30 litre bags – 8 per 1 / 4 metre ) | SPECIAL | BAG | 0.25m3 | 1m3 |
---|---|---|---|---|
Daltons Lawn Soil (weed free) | 3 for $40 | $15 | $32 | $128 |
Screened – topsoil | - | N/A | $25 | $100 |
Standard Soil | - | N/A | $20 | $80 |
Soil Fill | - | N/A | $10 | $40 |
SEEDS | - | BAG SIZE | PRICE |
---|---|---|---|
GLS Seed | - | 500 grams | $17 |
GLS Seed | - | 2 kg | $43 |
GLS Seed | - | 5 kg | $75 |
Bark
BARK (40 ltr bags – 6 per 1/4 mtr) | SPECIAL | BAG | 0.25m3 | 1m3 |
---|---|---|---|---|
Bark: No 4 (Nuggets Fine) | 3 for $40 | $15 | $34 | $136 |
Bark: No 5 (Nuggets Large) | 3 for $40 | $15 | $34 | $136 |
Bark Forest Floor | - | N/A | $25 | $100 |
Tree Mulch | - | N/A | $10 | $40 |
Black Mulch | - | N/A | $42 | $168 |
Fine Bark Mulch (30 ltr bags) | 3 for $40 | $15 | $30 | $120 |
Cushion Fall Certified Softfall for Pre-schools | - | N/A | $42 | $168 |
Sand
SAND (20 ltr bags–12 per 1/4 mtr) | BAG | 0.25m3 | 1m3 |
---|---|---|---|
Sand: No 1 (Fine) | $15 | $33 | $132 |
Sand: No 2 (Medium) | $15 | $33 | $132 |
Sand: No 3 (Paving) (10 ltr bags) | $10 | $27 | $108 |
Pumice (crushed & drainage) | $10 | $16 | $64 |
Paving Joint Dry Sand (25 kg bags) | $20 | N/A | N/A |
Decorative Chips & Pebbles
( 10 litre bags – 25 per 1/4 metre) | BAG | 0.25m3 | 1m3 |
---|---|---|---|
River Stone (Sized Small, Medium & Large ) | $10 | $47 | $188 |
Nuhaka Stone | $15 | $75 | $300 |
White Chip | $15 | $72 | $288 |
Pea Metal | $10 | $43 | $172 |
(20 litre bags – 12 per 1/4 metre) | BAG | 0.25m3 | 1m3 |
---|---|---|---|
Scoria (Red) | $12 | $31 | $124 |
Gold Shingle | $15 | $47 | $188 |
Sealing Chip | N/A | $43 | $172 |
Landscape Rocks & Hangi Stones
LANDSCAPE ROCKS & STONES | EACH | 0.25m3 | 1m3 |
---|---|---|---|
Walling Rock | N/A | $40 | $160 |
Large Landscaping Rocks | individually priced | N/A | N/A |
Hangi Stones | from $5.00 each | $125 | $500 |
Masonary, Paths & Driveway Products
PRODUCT | BAG SIZE | PRICE/BAG | 0.25m3 | 1m3 |
---|---|---|---|---|
Builders Mix | 20 ltr | $15 | $27 | $108 |
Cement | 20 kg | $18 | N/A | N/A |
Cement | 40 kg | $28 | N/A | N/A |
Builders Aggregate | - | N/A | $40 | $160 |
Rhyolite Quarry Fines | - | N/A | $24 | $96 |
GAP 20 | - | N/A | $27 | $108 |
GAP 40 | - | N/A | $25 | $100 |
40mm All In (Fines) | - | N/A | $22 | $88 |
40mm Roading Metal Clean | - | N/A | $27 | $108 |
Kopuriki Stone | - | N/A | $43 | $172 |
EzyMix Fastset | 25 kg | $19 | N/A | N/A |
EzyMix Concrete | 25 kg | $16 | N/A | N/A |
Sleepers & Pongas
PRODUCT | SIZE | PRICE EACH |
---|---|---|
Macrocarpa | 2.1m x 200 x 100 | $80 |
Macrocarpa | 2.4m x 200 x 100 | $100 |
Macrocarpa | 2.7m x 200 x 100 | $110 |
Macrocarpa | 3.0m x 200 x 100 | $120 |
Pine – Railway Recycled | 2.1m x 200 x 150 | $105 |
Pongas – Native | 2.4m (8ft) | $20 |
Soak Rings
PRODUCT | PRICE EACH |
---|---|
Soak Rings | $55 |
Lids | $35 |
Garden Extras
PRODUCT | PRICE EACH | |
---|---|---|
Weed Mat | 10m roll x 1m wide | $19 |
Weed Mat | 10m roll x 2m wide | $38 |
Weed Mat Pegs | Bundle of 10 | $5 |
Hireage
EQUIPMENT | HALF DAY | FULL DAY |
---|---|---|
Cobble cutter | $25 | $30 |
Lawn Roller | N/A | $20 |
Compactor | $50 | $75 |
Trailer - to transport products purchased in our yard to home only | $20 Per Use |