Products
Gardening and Landscaping Products
Below is our May 2026 price list for our gardening and landscaping products. All prices include GST.
We have two trucks capable of delivering all our products, and four trailers available for hire. Prices for deliveries vary depending on location and quantity required. See our Services Page for more information.
Our buckets are certified in accordance with the Weights and Measures Act and Weights and Measures Regulations.
Please note: Prices are subject to change based on supply costs and availability.
Compost & Mulches
| COMPOST & MULCHES ( 30 litre bags – 8 per 1/4 metre ) | SPECIAL | BAG | 0.25m3 | 1m3 |
|---|---|---|---|---|
| Dalton Compost (weed free) | 3 for $43 | $16 | $37 | $148 |
| Garden Mix (weed free) | 3 for $43 | $16 | $37 | $148 |
| Pea Straw | Per Bale | $40 | N/A | N/A |
| Pea Straw | Per Bag | $35 | N/A | N/A |
Soil & Seeds
| TOPSOILS ( 30 litre bags – 8 per 1 / 4 metre ) | SPECIAL | BAG | 0.25m3 | 1m3 |
|---|---|---|---|---|
| Daltons Lawn Soil (weed free) | 3 for $43 | $16 | $37 | $148 |
| Screened – topsoil | - | N/A | $28 | $112 |
| Standard Soil | - | N/A | $22 | $88 |
| Soil Fill | - | N/A | $12 | $48 |
| SEEDS | BAG SIZE | PRICE |
|---|---|---|
| GLS Seed | 500 grams | $18 |
| GLS Seed | 2.5 kg | $60 |
| GLS Seed | 5 kg | $82 |
Bark & Firewood
| BARK (40 ltr bags – 6 per 1/4 mtr) | SPECIAL | BAG | 0.25m3 | 1m3 |
|---|---|---|---|---|
| Bark: No 4 (Nuggets Fine) | 3 for $43 | $16 | $38 | $152 |
| Bark: No 5 (Nuggets Large) | 3 for $43 | $16 | $38 | $152 |
| Bark Forest Floor | - | N/A | $27 | $108 |
| Tree Mulch | - | N/A | $12 | $48 |
| Black Mulch | - | N/A | $50 | $200 |
| Fine Bark Mulch (30 ltr bags) | 3 for $43 | $16 | $33 | $132 |
| Cushion Fall Certified Softfall for Pre-schools | - | N/A | $50 | $200 |
| Firewood | - | N/A | $40 | $160 |
Bark: No 4
Bark: No 5
Black Mulch
Fine Bark Mulch
Fire Wood
Sand
| SAND (20 ltr bags–12 per 1/4 mtr) | BAG | 0.25m3 | 1m3 |
|---|---|---|---|
| Sand: No 1 Fine (20 ltr bags) | $16 | $38 | $152 |
| Sand: No 2 Medium (20 ltr bags) | $16 | $38 | $152 |
| Sand: No 3 Paving (10 ltr bags) | $12 | $38 | $152 |
| Pumice: Crushed & Drainage (20 ltr bags) | $12 | $22 | $88 |
| Paving Joint Dry Sand (25 kg bags) | $22 | N/A | N/A |
Decorative Chips & Pebbles
| (20 litre bags – 25 per 1/4 metre) | BAG | 0.25m3 | 1m3 |
|---|---|---|---|
| River Stone (Sized Small, Medium & Large ) | $12 | $55 | $220 |
| Nuhaka Stone | $16 | $82 | $328 |
| White Chip | $16 | $82 | $328 |
| Pea Metal | $12 | $50 | $200 |
| (20 litre bags – 12 per 1/4 metre) | BAG | 0.25m3 | 1m3 |
|---|---|---|---|
| Scoria (Red) | $13 | $36 | $144 |
| Gold Shingle | $16 | $70 | $280 |
| Sealing Chip | N/A | $50 | $200 |
Landscape Rocks & Hangi Stones
| LANDSCAPE ROCKS & STONES | EACH | 0.25m3 | 1m3 |
|---|---|---|---|
| Walling Rock | N/A | $40 | $160 |
| Large Landscaping Rocks | individually priced | N/A | N/A |
| Hangi Stones | from $5.00 each | $125 | $500 |
Masonary, Paths & Driveway Products
| PRODUCT | BAG SIZE | PRICE/BAG | 0.25m3 | 1m3 |
|---|---|---|---|---|
| Builders Mix | 20 ltr | $16 | $40 | $160 |
| Cement | 20 kg | $20 | N/A | N/A |
| Cement | 40 kg | $31 | N/A | N/A |
| Builders Aggregate (7-22mm) | - | N/A | $50 | $200 |
| Rhyolite Quarry Fines | - | N/A | $33 | $132 |
| GAP 20 | - | N/A | $40 | $160 |
| GAP 40 | - | N/A | $40 | $160 |
| 40mm All In (Fines) | 20 ltr | $16 | $33 | $132 |
| 40mm Roading Metal Clean | 20 ltr | $16 | $33 | $132 |
| EzyMix Fastset | 25 kg | $21 | N/A | N/A |
| EzyMix Concrete | 25 kg | $18 | N/A | N/A |
Sleepers & Pongas
| PRODUCT | SIZE | PRICE EACH |
|---|---|---|
| Macrocarpa | 2.1m x 200 x 100 | $88 |
| Macrocarpa | 2.4m x 200 x 100 | $110 |
| Macrocarpa | 2.7m x 200 x 100 | $120 |
| Macrocarpa | 3.0m x 200 x 100 | $132 |
| Pine - Railway Recycled | 2.1m x 200 x 50 | $135 |
| Blue Gum Sleepers | Various Sizes | Price Available On Request |
| Pongas – Native | 2.4m (8ft) | $25 |
Soak Rings
| PRODUCT | PRICE EACH |
|---|---|
| Soak Rings | $65 |
| Lids | $43 |
Garden Extras
| PRODUCT | SIZE | PRICE EACH |
|---|---|---|
| Weed Mat | 10m roll x 1m wide | $22 |
| Weed Mat | 10m roll x 2m wide | $44 |
| Weed Mat Pegs | Bundle of 10 | $6 |
| Garden Shark & Niwashi Tools | - | $40 |
Hireage
| EQUIPMENT | HALF DAY | FULL DAY |
|---|---|---|
| Cobble cutter | $25 | $35 |
| Lawn Roller | N/A | $25 |
| Compactor | $50 | $80 |
| Trailer - to transport products purchased in our yard to home only | $25 Per Use |